| Rank | Company | Revenues ($ millions) | Profits ($ millions) |
|---|---|---|---|
| 1 | Exxon Mobil | 442,851.0 | 45,220.0 |
| 2 | Wal-Mart Stores | 405,607.0 | 13,400.0 |
| 3 | Chevron | 263,159.0 | 23,931.0 |
| 4 | ConocoPhillips | 230,764.0 | -16,998.0 |
| 5 | General Electric | 183,207.0 | 17,410.0 |
| 6 | General Motors | 148,979.0 | -30,860.0 |
| 7 | Ford Motor | 146,277.0 | -14,672.0 |
| 8 | AT&T | 124,028.0 | 12,867.0 |
| 9 | Hewlett-Packard | 118,364.0 | 8,329.0 |
| 10 | Valero Energy | 118,298.0 | -1,131.0 |
| 11 | Bank of America Corp. | 113,106.0 | 4,008.0 |
| 12 | Citigroup | 112,372.0 | -27,684.0 |
| 13 | Berkshire Hathaway | 107,786.0 | 4,994.0 |
| 14 | International Business Machines | 103,630.0 | 12,334.0 |
| 15 | McKesson | 101,703.0 | 990.0 |
| 16 | J.P. Morgan Chase & Co. | 101,491.0 | 5,605.0 |
| 17 | Verizon Communications | 97,354.0 | 6,428.0 |
| 18 | Cardinal Health | 91,091.4 | 1,300.6 |
| 19 | CVS Caremark | 87,471.9 | 3,212.1 |
| 20 | Procter & Gamble | 83,503.0 | 12,075.0 |
| 21 | UnitedHealth Group | 81,186.0 | 2,977.0 |
| 22 | Kroger | 76,000.0 | 1,249.4 |
| 23 | Marathon Oil | 73,504.0 | 3,528.0 |
| 24 | Costco Wholesale | 72,483.0 | 1,282.7 |
| 25 | Home Depot | 71,288.0 | 2,260.0 |
| 26 | AmerisourceBergen | 70,593.5 | 250.6 |
| 27 | Archer Daniels Midland | 69,816.0 | 1,802.0 |
| 28 | Target | 64,948.0 | 2,214.0 |
| 29 | Johnson & Johnson | 63,747.0 | 12,949.0 |
| 30 | Morgan Stanley | 62,262.0 | 1,707.0 |
| 31 | State Farm Insurance Cos. | 61,343.4 | -541.8 |
| 32 | WellPoint | 61,251.1 | 2,490.7 |
| 33 | Dell | 61,101.0 | 2,478.0 |
| 34 | Boeing | 60,909.0 | 2,672.0 |
| 35 | Microsoft | 60,420.0 | 17,681.0 |
| 36 | Walgreen | 59,034.0 | 2,157.0 |
| 37 | United Technologies | 58,681.0 | 4,689.0 |
| 38 | Dow Chemical | 57,514.0 | 579.0 |
| 39 | MetLife | 55,085.0 | 3,209.0 |
| 40 | Goldman Sachs Group | 53,579.0 | 2,322.0 |
| 41 | Sunoco | 51,652.0 | 776.0 |
| 41 | Wells Fargo | 51,652.0 | 2,655.0 |
| 43 | United Parcel Service | 51,486.0 | 3,003.0 |
| 44 | Caterpillar | 51,324.0 | 3,557.0 |
| 45 | Medco Health Solutions | 51,258.0 | 1,102.9 |
| 46 | Pfizer | 48,296.0 | 8,104.0 |
| 47 | Lowe's | 48,230.0 | 2,195.0 |
| 48 | Time Warner | 46,984.0 | -13,402.0 |
| 49 | Sears Holdings | 46,770.0 | 53.0 |
| 50 | Safeway | 44,104.0 | 965.3 |
| 51 | Supervalu | 44,048.0 | 593.0 |
| 52 | PepsiCo | 43,251.0 | 5,142.0 |
| 53 | Kraft Foods | 42,867.0 | 2,901.0 |
| 54 | Lockheed Martin | 42,731.0 | 3,217.0 |
| 55 | Hess | 41,094.0 | 2,360.0 |
| 56 | Best Buy | 40,023.0 | 1,407.0 |
| 57 | Cisco Systems | 39,540.0 | 8,052.0 |
| 58 | Johnson Controls | 38,062.0 | 979.0 |
| 59 | FedEx | 37,953.0 | 1,125.0 |
| 60 | Walt Disney | 37,843.0 | 4,427.0 |
| 61 | Intel | 37,586.0 | 5,292.0 |
| 62 | Sysco | 37,522.1 | 1,106.2 |
| 63 | Honeywell International | 36,556.0 | 2,792.0 |
| 64 | Sprint Nextel | 35,635.0 | -2,796.0 |
| 65 | Enterprise GP Holdings | 35,469.6 | 164.1 |
| 66 | GMAC | 35,445.0 | 1,868.0 |
| 67 | Ingram Micro | 34,362.2 | -394.9 |
| 68 | Comcast | 34,256.0 | 2,547.0 |
| 69 | Northrop Grumman | 33,940.0 | -1,262.0 |
| 70 | News Corp. | 32,996.0 | 5,387.0 |
| 71 | Apple | 32,479.0 | 4,834.0 |
| 72 | CHS | 32,167.5 | 803.0 |
| 73 | Coca-Cola | 31,944.0 | 5,807.0 |
| 74 | American Express | 31,877.0 | 2,699.0 |
| 75 | DuPont | 31,836.0 | 2,007.0 |
| 76 | New York Life Insurance | 31,416.2 | -949.7 |
| 77 | Aetna | 30,950.7 | 1,384.1 |
| 78 | Motorola | 30,146.0 | -4,244.0 |
| 79 | Plains All American Pipeline | 30,061.0 | 437.0 |
| 80 | Abbott Laboratories | 29,527.6 | 4,880.7 |
| 81 | Allstate | 29,394.0 | -1,679.0 |
| 82 | TIAA-CREF | 29,362.5 | -3,344.9 |
| 83 | General Dynamics | 29,302.0 | 2,459.0 |
| 84 | Prudential Financial | 29,275.0 | -1,073.0 |
| 85 | Humana | 28,946.4 | 647.2 |
| 86 | Liberty Mutual Insurance Group | 28,855.0 | 1,140.0 |
| 87 | Deere | 28,437.6 | 2,052.8 |
| 88 | HCA | 28,374.0 | 673.0 |
| 89 | Tyson Foods | 28,130.0 | 86.0 |
| 90 | Alcoa | 28,119.0 | -74.0 |
| 91 | Tesoro | 28,031.0 | 278.0 |
| 92 | Murphy Oil | 27,512.5 | 1,740.0 |
| 93 | Philip Morris International | 25,705.0 | 6,890.0 |
| 94 | Emerson Electric | 25,281.0 | 2,412.0 |
| 95 | 3M | 25,269.0 | 3,460.0 |
| 96 | Macy's | 24,892.0 | -4,803.0 |
| 97 | International Paper | 24,829.0 | -1,282.0 |
| 98 | Occidental Petroleum | 24,480.0 | 6,857.0 |
| 99 | Travelers Cos. | 24,477.0 | 2,924.0 |
| 100 | Rite Aid | 24,417.7 | -1,079.0 |
Thursday, June 4, 2009
ExxonMobil Overtakes Wal-Mart, Tops Fortune 500
Exxon Mobil Shrugs Off Oil Bubble, Recession to Unseat Wal-Mart in 2009 Fortune 500 List
AP Business Writer
NEW YORK April 20, 2009 (AP)
Exxon Mobil Corp. unseated Wal-Mart Stores Inc. in the 2009 Fortune 500 list, shrugging off the oil price bubble and weathering what the magazine called the worst year ever for the country's largest publicly traded companies.
Fortune's closely watched list, released Sunday, ranked companies by their revenue in 2008. Irving, Texas-based Exxon took in $442.85 billion in revenue last year, up almost 19 percent from 2007. The company also raked in the biggest annual profit, earning $45.2 billion.
Bentonville, Ark.-based Wal-Mart had held the top spot for six of the last seven years but fell to No. 2 this year. Still, the retail giant's 2008 revenue climbed 7 percent to $405.6 billion, as the battered economy sent more consumers searching for bargains. The world's largest retailer took in $13.4 billion in annual profit, an increase of about 5 percent.
Although it may have been a good year for Exxon and Wal-Mart, 2008 was far from rosy for most of remaining companies on the list. Overall earnings plunged 85 percent to $98.9 billion from $645 billion in 2007, the biggest one-year decline in the 55-year history of the Fortune 500 list.
"America is getting used to the sound of bubbles bursting," Fortune said.
Energy companies continued to dominate many of the top positions, as last summer's skyrocketing oil and gas prices more than compensated for their plunge later that fall. Chevron Corp. held on to third place with $263.16 billion in revenue, up 25 percent. ConocoPhillips climbed one place to fourth, with $230.76 billion in revenue.
General Electric Co., the diverse conglomerate whose troubled financial arm has been weighing on recent results, rose one notch to fifth. Battered automaker General Motors Corp. fell two spots to sixth, as revenue fell 18 percent and losses totaled $30.86 billion amid the imploding car market. Crosstown rival Ford Motor Co. followed, with $146.28 billion in revenue.
Telecom giant AT&T Inc. moved up two notches to take eighth place, with Hewlett-Packard Co. and Valero Energy Corp. rounding out the top 10.
Fortune 500
The Fortune 500 is an annual list compiled and published by Fortune magazine that ranks the top 500 U.S. closely held and public corporations as ranked by their gross revenue after adjustments made by Fortune to exclude the impact of excise taxes companies collect. The list includes publicly and privately-held companies for which revenues are publicly available.
Wal-Mart was the largest company on the list in 2007 and 2008. Exxon Mobil was in second place in 2007 and 2008, but overtook Wal-Mart in 2009.
Although the Fortune 500 list is the most familiar one, similar gross revenue lists of the top firms range from the highest ranking Fortune 100 including the top one hundred to the broader ranking Fortune 1000 that includes the top thousand firms. Often the membership on the smaller lists is quite stable, however, the ranking on the lists may change over time, depending upon revenues and often, because of mergers among firms already listed.

